Session Topics
Topics are being added regularly so please check back
Topic Index
| EMPI |
| Cloverleaf |
| Consumer |
| Clinical |
| Customer Presentations |
EMPI
| Initiate EMPI Workbench | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 1:40-2:40 | 60 | John Johnson & Rob Inglish |
| Description | |||
| Review of the new Initiate EMPI Workbench tool covering the administration tool and algorithm configuration | |||
| Initiate EMPI Trouble-shooting Tips | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 8:10-9:10 | 60 | Purna Ponguluri & Cesar Pineda |
| Description | |||
| Review troubleshooting techniques with the Initiate EMPI. Review the debugging options and log files. | |||
| Initiate EMPI Inspector and Reports | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 9:10-10:10 | 60 | Kerry Pickering & Michele Parrott |
| Description | |||
| Review of the new Initiate EMPI Inspector tool and Reports. Inspector is the new web-based task manager. | |||
| Initiate EMPI Overview of the product | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 10:10-11:10 | 60 | Michelle Parrott & Jamey Spears |
| Description | |||
| Review of the Initiate EMPI features in the latest version. This session will focus on an overview of the product and the new features. | |||
| Initiate EMPI outbound broker overview | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 3:10-4:10 | 60 | Dan Duffley & Purna Ponguluri |
| Description | |||
| Review of how to implement the Initiate EMPI outbound broker | |||
[ back to top ]
Cloverleaf
| Cloverleaf Roadmap - 5.7 and beyond | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 1:40-2:30 | 50 | Rey Currie |
| Description | |||
| A discussion of the product vision for Cloverleaf, includin? new features in Cloverleaf 5.7 and plans for future enhancements through 2010. | |||
| The Power of Tcl 8.4 | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 2:00-3:30 | 90 | Charlie Bursell, Theresa Carpio |
| Description | |||
| Discussion and examples on advanced Tcl topics, including new features in 8.4, arrays, namespaces, packages, regular expressions, and much more | |||
| Global Monitor | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 8:10-9:00 | 50 | Frank Noge, Mary Jane Castillo |
| Description | |||
| Implementation and use of the web-based Global Monitor add-on for Cloverleaf. Discussion will include featurues available in the latest version. | |||
| Security | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 9:10-10:00 | 50 | Frank Noge, Mary Jane Castillo |
| Description | |||
| Details on implementation of the Cloverleaf Advanced Security and Security Server modules. Topics include a walkthrough of configuration, how to use certificates, SSL vs TLS, and more. | |||
| IHE Framework | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 10:10-11:00 | 50 | James McPheron, Viken Ohannessian |
| Description | |||
| An overview of IHE - Integrating the Healthcare Enterprise and implementations using Healthvision IHE framework. Discussions will include PIX/PDQ/XDS profiles. | |||
| Cloverleaf Secure Courier | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 11:10-12:00 | 50 | James McPheron |
| Description | |||
| An overview of Cloverleaf Secure Courier, including message flow, implementation processes, and real-word examples. Discussion will also include new features available in latest version. | |||
| Job Security 101: Find something else to do with Cloverleaf | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 11:10-12:00 | 50 | Rey Currie |
| Description | |||
| how to position CL as an enabler of some of the new projects in your organization - such as clinical portals, MD office connectivity, connectivity outside the four walls, connectivity to ESBs, integrating the healthcare enterprise (IHE) and SOA strategies. | |||
| Cloverleaf and Web Services | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 1:10-2:00 | 50 | Viken Ohannessian |
| Description | |||
| A discussion of using Cloverleaf components to implement Web Services. Includes case study. | |||
| XML Implementation with Cloverleaf | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 2:10-3:00 | 50 | James McPheron |
| Description | |||
| Review how to use XSD schemas within Cloverleaf. Example tutorial on translation using XML. Discussion of XSLT translation option in 5.7. Discussion of "gotchas" with XML document translation. | |||
| Engine Internals | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 3:10-4:00 | 50 | Frank Noge |
| Description | |||
| An introduction to engine internals. Topics covered will include data flow through the enigine, message states and UPoC examples. | |||
| ODBC | |||
| Date | Time | Length (Minutes) | Presenters |
| Wednesday, Oct. 8 | 11:10-12:00 | 50 | Goutham Mullaguru |
| Description | |||
| A discussion on how to implement ODBC | |||
| Open Session with Implementation, R&D, and Support | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 5:10-6:00 | 50 | As many as possible from R&D, Support, Imp |
| Description | |||
| Representatives from Implementation, R&D, and Support will host an open session to answer questions and provide insight on our products from each respective area. | |||
| cURL, TclCurl and SQLite | |||
| Date | Time | Length (Minutes) | Presenters |
| Wednesday, Oct. 8 | 8:10-9:00 | 50 | Rob Abbott, Theresa Carpio |
| Description | |||
| Examples and discussion on the cURL and TclCurl modules available in Cloverleaf. Topics include how to consume a web service and how to talk to web pages containing login information. Also includes discussion of SQLite, a lightweight relational database with Tcl extensions. | |||
| PDL: Programmable Driver Language | |||
| Date | Time | Length (Minutes) | Presenters |
| Wednesday, Oct. 8 | 10:10-11:00 | 50 | Rob Abbott |
| Description | |||
| A training class on PDL. Requires understanding of Tcl. Users will be walked through all PDL functions and the design of a PDL driver of medium complexity. | |||
| Tips and Tricks | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 4:10-5:00 | 50 | Charlie Bursell, Rob Abbott |
| Description | |||
| Implementation engineers share various timesaving tips and tricks gained through our experience using?Cloverleaf. Includes an open discussion for users to share their own experiences! | |||
| Implementer one-on-ones | |||
| Date | Time | Length (Minutes) | Presenters |
| Wednesday, Oct. 8 | 1:10-2:00 | 30 | Implementers |
| Description | |||
| A chance to sit down one-on-one with a Cloverleaf implementer. Please be prepared with questions for these 30-minute sessions. | |||
[ back to top ]
Consumer
| Consumer Networking - Current Product Features and Enhancements | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 9:10-10:10 | 60 | Shanda Goldberg, Kelly Overcash, Todd Branson |
| Description | |||
| User session that will allow consumer clients to share ideas on the use of current product offerings and provide Healthvision with input on product enhancements. | |||
| Healthvision Strategic Overview for Consumer Customers | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 10:10-11:10 | 60 | Shanda Goldberg, Clark Neisel |
| Description | |||
| An overview of the Healthvision strategy and product offerings. This topic will provide clients insight as to how they can utilize Healthvision for more than their basic consumer product offering: information on Cloverleaf, Clinical applications and other product offerings | |||
[ back to top ]
Clinical
| Overview of Clinician Desktop | |||
| Date | Time | Length (Minutes) | Presenters?d> |
| Monday, Oct. 6 | 1:40-2:35 | 55 | Cheryl Ann Harvey |
| Description | |||
| An overview of Platform, Security, Interfacing, Interoperability and how it can work for you. | |||
| Clinician Desktop and Product Roadmap | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 1:10-2:05 | 55 | Rey Currie |
| Description | |||
| An overview of current functionality and new developments. | |||
| Technology overview of Interoperability (CCR/CCD/SIU....) | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 3:10-4:05 | 55 | Rob Inglish |
| Description | |||
| Clinician Desktop and the Initiate EMPI | |||
| Date | Time | Length (Minutes) | Presenters |
| Tuesday, Oct. 7 | 8:10-9:05 | 55 | Rob Inglish |
| Description | |||
| An overview of EMPI as it relates to Clinician Desktop | |||
| Interfacing strategy with Clinician Desktop | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 4:00-4:55 | 55 | James McPheron |
| Description | |||
| An overview of Secure courier as it relates to Clinician Desktop. | |||
| Advisory board session to share current experiences and client roadmaps | |||
| Date | Time | Length (Minutes) | Presenters |
| Monday, Oct. 6 | 4:00-4:55 | 55 | Mike Ep?len |
| Description | |||
[ back to top ]
Customer Presentations
| Windows Daily Maintenance Jobs and Alerts | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Tuesday, Oct. 7 | 10-10:30 | 30 | Alpena Regional Medical Center |
| Description | |||
| A case study of Windows daily jobs and alert processing in a Windows environment at Alpena Regional Medical Center. Examples of how ARMC used freeware and Windows Server software to automate tasks and keep on top of the engine health and errors. | |||
| Clovertech FAQ: | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| 30 | Alpena Regional Medical Center | ||
| Description | |||
| "How do I remove leading zeros from a field in TCL?"; "Why doesn't this proc work?"; "What does this error mean and is it serious?" So many questions, so little time! These are just a few of the many questions that are repeated on the Clovertech forum. This session will cover the commonly asked questions on Clovertech with references to the "best-practice" answers. | |||
| Creating Competitive Advantage by Integrating with Physician EMRs | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Tuesday, Oct. 7 | 2:00-2:50 | 50 | Wellspan |
| Description | |||
| As a community-based integrated delivery network covering greater Adams-York (PA) county, Wellspan Health leveraged Healthvision's Cloverleaf Secure Courier to protect lab revenue from competitors - by enabling secure exchange of patient data with independent physicians. Wellspan discovered that significant hospital revenue is lost when independent physicians refer patients to lab facilities outside of Wellspan, so the organization began the Wellspan eCare Integration project based on the belief that if Wellspan could provide additional value to those independent physicians by securely making lab results available within the physician's EMR, the physician would refer the patient to Wellspan's lab rather than to the competition. In this presentation, Brett Pfleiger (Wellspan Director - Enterprise Integration and Data Management Services) and Frank Smith (Wellspan Manager - Physician Office Integration) will discuss the eCare Integration project and Wellspan's experience with implementation to EMRs at several physician offices, as well as the decision criteria for choosing Cloverleaf Secure Courier. | |||
| Presentation on GM implementation at HCA: | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Monday, Oct. 6 | 2:00-2:50 | 50 | HCA |
| Description | |||
| An overview of HCA, overview of the purpose of GM at HCA and how GM is used, how GM was implemented timing / rollout / end users, benefits of using HCA, future plans | |||
| Florida Hospital: Successful Cloverleaf migration from AIX to Linux on VMWare ESX | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Monday, Oct. 6 | 3:00-3:50 | 50 | Florida Hospital |
| Description | |||
Representatives from Florida Hospital will discuss the migration of a high-volume enterprise Cloverleaf implementation from AIX to Linux on VMWare ESX and Intel hardware. Florida Hospital environment including size of Cloverleaf implementation.
|
|||
| Lessons Learned During an IHE Proof of Concept: | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Tuesday, Oct. 7 | 4:00-4:50 | 50 | eNovation Lifeline |
| Description | |||
| Case study of how the Cloverleaf IHE Infrastructure Adaptor and other solutions were used in a proof of concept in Holland. | |||
| Present design and usage of Centricity™ Clinical Gateway (CCG) product | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| Tuesday, Oct. 7 | 4:15-4:45 | 30 | GE |
| Description | |||
| CCG bundles Cloverleaf as its interface engine. It is positioned as a single solution used across GE Healthcare products for performing mapping, translation and routing of messages. | |||
| Community-wide EHR Implementation | |||
| Date | Time | Length (Minutes) | Presenting Organization |
| 50 | ECG Management Consultants, Inc., and Westphal Consulting on behalf of Bozeman Deaconess Health services | ||
| Description | |||
| Bozeman Deaconess Health Services (BDHS) revolutionized the quality and coordination of health care services in Montana's Gallatin Valley by initiating a project to implement a community-wide electronic health record (EHR). Key requirements of the implementation included the ability to seamlessly interface the ambulatory EHR system with the hospital information system. BDHS contracted with HealthVision to use both the Cloverleaf interface engine and the Initiate enterprise master person index to enable real-time exchange of such critical data elements as demographics, diagnostic orders, laboratory and pathology results, hospital documents and physician dictation, and radiology images. The tools were also used to facilitate BDHS's unique billing requirements via the transfer of charge information. All of BDHS's owned- and operated-practices are fully implemented on the integrated platform and the community deployment is well under way with the first independent practice successfully using the practice management system and in the process of implementing the electronic medical record component. | |||
[ back to top ]




